|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UNDERGRADUATE PROGRAM:
FCAD
Summer Internship
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astronomy 100 -- Exploring the Universe | |||
| Lecture 01 71459 | MWF 10:10-11:00 | Hasbrouck 134 | D. Calzetti |
| Lecture 02 71460 td> | MWF 11:15-12:05 | Hasbrouck 134 | M. Giavalisco |
| Lecture 03 71486 | TTh 13:00-14:50 | Hasbrouck 134 | H. Mo |
| Astronomy 101 -- The Solar System | |||
| Lecture 01 77385 | TTh 9:30-10:45 | Hasbrouck 134 | T. Tripp |
| Lecture 02 71462 | TTh 2:30-3:45 | Hasbrouck Lab Add 20 | S. Schneider |
| Astronomy 103 -- Astronomical Observation | |||
| Lecture 01 71463 | M 19:30-21:30 | Hasbrouck Lab 130 | S. Alberts |
| Lecture 02 71464 | T 19:30-21:30 | Hasbrouck Lab 130 | S. Alberts |
| Lecture 03 71465 | W 19:30-21:30 | Eugene Field House 104 | John Cybulski |
| Astronomy 191A -- First Year Seminar | |||
| Seminar 01 71466 | M 13:00-14:15 | Hasbrouck Lab 242 | M. Weinberg |
| Astronomy 196 -- Independent Study (77386) | |||
| Astronomy 196H -- Honors Independent Study (71476) | |||
| Astronomy 223 -- Planetary Science | |||
| Lecture 01 71467 | M 16:15-18:45 | Kendade L1, Mount Holyoke | M. Dyar |
| Astronomy 226 -- Cosmology | |||
|
Lecture 01 71480 & Lecture 01 71480 |
M 14:00-15:15 | Seeley Mudd 204, Amherst College | G. Greenstein |
| Physics 281 -- Computional Physics | |||
| Lecture 01 75214 | WF 12:20-2:15 | LGRT-C 637 | P. Schloerb |
| Astronomy 296 -- Independent Study | |||
| Astronomy 296H -- Honors Independent Study | |||
| Astronomy 330 -- Topics in Astrophysics: Mars | |||
| Lecture 01 77387 | M 19:00-21:30 | Kendade 107, Mount Holyoke | M. Dyar |
| Astronomy 335H -- Modern Astrophysics | |||
| Lecture 01 78618 | MW 15:35-16:40 | Hasbrouck Lab Add 107 | M. Yun |
| Astronomy 396 -- Independent Study (77390) | |||
| Astronomy 396H -- Honors Independent Study (71477) | |||
| Astronomy 496 -- Independent Study (77391) | |||
| Astronomy 496H -- Honors Independent Study (71478) | |||
| Astronomy 498Y -- Practicum (71469) | |||
| Astronomy 499P -- Honors Project (71470) | |||
| Astronomy 499T -- Honors Thesis (71471) | |||
| Astronomy 499Y -- Honors Research (71472) | |||
| Astronomy H02 -- Honors Colloquia | |||
| Lecture 03 81950 | W 19:30-21:30 | Hasbrouck 130 | M. Yun, R. Dubois |
| Astronomy 100 -- Exploring the Universe | |||
| Lecture 01 52394 | MWF 10:10-11:00 | Hasbrouck 134 | G. Wilson |
| Lecture 02 52342 | MWF 11:15-12:05 | Hasbrouck 134 | M. Giavalisco |
| Lecture 03 52374 | TTh 9:30-10:45 | Hasbrouck Lab Add 20 | M. Yun |
| Lecture 04 52344 | TTh 13:00-14:15 | Hasbrouck 134 | N. Katz |
| Astronomy 100H -- Exploring the Universe | |||
| Lecture 01 81949 | TTh 13:00-14:15 | Hasbrouck 113 | M. Stage |
| Astronomy 101 -- The Solar System | |||
| Lecture 01 52346 | TTh 14:30-15:45 | Hasbrouck Lab Add 20 | S. Schneider |
| Astronomy 101H -- The Solar System | |||
| Lecture 01 | TTh 13:00-14:15 | Hasbrouck 130 | M. Hanner |
| Astronomy 103 -- Astronomical Observations | |||
| Lecture 01 52348 | M 19:30-21:30 | Hasbrouck 130 | S. Borthakur |
| Lecture 02 52350 | T 19:30-21:30 | Hasbrouck 130 | K. Scott |
| Lecture 03 52352 | W 19:30-21:30 | Hasbrouck 130 | Y. Chen |
| Astronomy 105 -- Weather and Our Atmosphere | |||
| Lecture 01 52390 | TTh 16:00-17:15 | Hasbrouck Lab 20 | H. Hatch |
| Astronomy 114 -- Stars and Galaxies | |||
| Lecture 01 52354 | MWF 13:25-14:15 | Hasbrouck 134 | J. Navarro |
| Astronomy 196 -- Independent Study (52386) | |||
| Astronomy 196H -- Honors Independent Study | |||
| Astronomy 220 -- Special Topics: Bringing Astronomy Down to Earth, the Art of Communicating Science through Electronic Media | |||
| Lecture 01 81422 | M 18:30-21:30 | 126 Adele Simmons Hall Hampshire College |
S. Hameed, H. Crowl |
| Astronomy 296 -- Independent Study (52356) | |||
| Astronomy 296H -- Honors Independent Study (52378) | |||
| Astronomy 337H -- Tech Optical & Infrared Astronomy | |||
| Lecture 01 81150 | TTh 10:30-12:00 | McConnell 406 Smith College |
J. Lowenthal |
| Astronomy 396 -- Independent Study in Astronomy (52384) | |||
| Astronomy 396H -- Honors Independent Study (52380) | |||
| Astronomy 397A -- Writing in Astronomy | |||
| Lecture 01 52388 | TTh 13:00-14:15 | LGRT 1334 | T. Tripp |
| Astronomy 452H -- Astrophysics II: Galaxies | |||
| Lecture 01 81163 | MW 13:25-15:00 | LGRT 323 | H. Mo |
| Astronomy 496 -- Independent Study in Astronomy (52398) | |||
| Astronomy 496A -- Independent Study in Astronomy (52392) | |||
| Astronomy 496H -- Honors Independent Study in Astronomy (52382) | |||
| Astronomy 498Y -- Practicum (52358) | |||
| Astronomy 499P -- Honors Project (52360) | |||
| Astronomy 499T -- Honors Thesis (52362) | |||
| Astronomy 499Y -- Honors Research (52364) | |||
| Astronomy 100 -- Exploring the Universe | |||
| Lecture 01 32570 | MWF 10:10-11:00 | Hasbrouck 134 | H. Mo |
| Lecture 02 32572 | MWF 11:15-12:05 | Hasbrouck 134 | M. Giavalisco |
| Lecture 0332574 | TTh 9:30-10:45 | Hasbrouck 134 | N. Katz |
| Lecture 04 32630 | TTh 14:30-15:45 | Hasbrouck Lab Add 20 | D. Wang |
| Astronomy 101 -- The Solar System | |||
| Lecture 01 32578 | TTh 14:30-15:45 | Hasbrouck Lab Add 20 | S. Schneider |
| Astronomy 103 -- Astronomical Observations | |||
| Lecture 01 32580 | M 19:30-21:30 | Hasbrouck 130 | C. Williams |
| Lecture 02 32582 | T 19:30-21:30 | Has 130 | N. Patel |
| Lecture 03 32584 | W 19:30-21:30 | Hasbrouck 130 | Y. Chen |
| Astronomy 191A -- First Year Seminar | |||
| Lecture 01 32586 | M 13:00-14:15 | LGRT 111 | D. Calzetti |
| Astronomy 196A -- Independent Study (32618) | |||
| Astronomy 196H -- Honors Independent Study (32612) | |||
| Astronomy 223 -- Planetary Sciences | |||
| Lecture 01 32588 | TTh 15:50-17:00 | Mount Holyoke | T. Burbine, D. Dyar |
| Astronomy 226 -- Cosmology | |||
| Lecture 01 32614 | TTh 14:00-15:15 | Amherst College | G. Greenstein |
| Physics 281 -- Computational Physics | |||
| Lecture 01 41398 | WF 12:25-14:25 | LGRT 637 | P. Schloerb, M. Yun |
| Astronomy 296 -- Independent Study (32590) | |||
| Astronomy 296H -- Honors Independent Study (32606) | |||
| Astronomy 335H -- Modern Astrophysics | |||
| Lecture 01 47152 | MW 15:30-16:45 | LGRT 113 | G. Wilson |
| Astronomy 396A -- Independent Study (32622) | |||
![]() |
Department of Astronomy
University of Massachusetts Lederle Graduate Research Tower B 619E 710 North Pleasant Street Amherst, MA 01003-9305 (413) 545-2194 |